Home Loan Interest Rate of all Banks 2024
Banks | Starting Interest Rate (p.a.) | Processing Fees |
Kotak Mahindra Bank | 8.70% p.a. onwards | Salaried: 0.5% Plus taxes; Self-Employed/Commercial: 1.0% Plus taxes. |
Union Bank of India | 8.35% p.a. onwards | 0.50% of the loan amount. |
Bank of Baroda | 10.15% p.a. onwards | No processing fee; discounted upfront fee. |
Central Bank of India | 8.50% p.a. onwards | 0.50% up to Rs.20,000 Plus GST (waived till 31 March 2024) |
Bank of India | 8.30% p.a. onwards | Nil |
State Bank of India | 8.50% p.a. onwards | 0.35% of the loan amount plus GST. |
HDFC Home Loans | 8.70% p.a. onwards | Up to 0.50% or Rs.3000 Plus taxes, whichever is higher. Minimum retention: 50% or Rs.3000 Plus taxes, whichever is higher. |
LIC Housing Finance | 8.35% p.a. onwards | For amounts up to Rs.1 crore, it is 0.25% of the loan amount, with a maximum of Rs.15,000 plus GST. For amounts above Rs.1 crore and up to Rs.2 crore, the fee is Rs.20,000 plus GST. For amounts above Rs.2 crore and up to Rs.5 crore, the fee is Rs.25,000 plus GST. For amounts above Rs.5 crore and up to Rs.15 crore, the fee is Rs.50,000 plus GST. |
Axis Bank | 8.75% p.a. onwards | Up to 1% or min. Rs.10,000 Plus GST |
Canara Bank | 8.40% p.a. onwards | 0.50% of the loan amount. |
Punjab and Sind Bank | 8.50% p.a. onwards | 0.15% of the loan amount will be charged, with a minimum of Rs.1,000 and a maximum of Rs.3,750. For loans above Rs.25 lakh and up to Rs.50 lakh, the fee is 0.25% of the loan amount, capped at a maximum of Rs.12,500. Similarly, loans above Rs.50 lakh but less than Rs.75 lakh incur a fee of 0.25% of the loan amount, with a maximum limit of Rs.15,000. Loans of Rs.75 lakh and above carry a charge of 0.25% of the loan amount. |
IDFC First Bank | 8.75% p.a. onwards | Up to 3% of the overall loan amount. |
Bank of Maharashtra | 8.35% p.a. onwards | No processing fees. |
Punjab National Bank | 9.40% p.a. onwards | Nill |
IDBI Bank | 8.40% p.a. onwards | 0.50% (Rs. 2,500 – Rs.5,000) |
HSBC Bank | 8.45% p.a. onwards | 1% of loan amount or Rs.10,000, whichever is higher. |
Karur Vysya Bank | 9.00% p.a. onwards | Loans up to Rs.25 Lakh incur a charge of Rs.2,500 Plus GST.Loans ranging from Rs.25 Lakhs to Rs.50 Lakh carry a processing fee of Rs.5,000 Plus GST.For loans exceeding Rs.50 Lakh, the processing fee is Rs.7,500 plus GST. |
Saraswat Bank Home Loan | 8.60% p.a. onwards | Up to Rs.35 lakh: NIL Nl
Rs.35 lakh – Rs.50 lakh: 0.30% of loan amount Rs.50 lakh – Rs.70 lakh: 0.40% of loan amount Rs.70 lakh – Rs.1.40 lakh: 0.50% of loan amount |
Jammu and Kashmir Bank | 8.85% p.a. onwards | 0.50% Plus GST (min. Rs.2,000 and max. Rs.50,000) |
South Indian Bank | 8.35% p.a. onwards | 0.50% of the loan amount plus GST |
Federal Bank | 8.80% p.a. onwards | 0.50% of the loan amount with a minimum of Rs. 10,000 and a maximum of Rs. 20,000. |
Standard Chartered Bank | 8.60% p.a. onwards | Contact the bank |
Karnataka Bank | 8.75% p.a. onwards | Contact the bank |
Sundaram Home Finance | Contact the bank for information on the floating/variable interest rate linked to market lending rates. | Up to 0.75% of the loan amount plus applicable GST. |
Dhanlaxmi Bank | 9.35% p.a. onwards | 1.00% of the loan amount, plus service tax (with a minimum of Rs.10,000 Plus service tax). |
Tata Capital | 8.70% p.a. onwards | 2.00% p.a. plus GST. |
Tamilnad Mercantile Bank | 8.60% p.a. onwards | 0.50% of loan amount Plus GST |
Bandhan Bank | 8.65% p.a. onwards | Contact the bank |
Yes Bank | 9.40% p.a. onwards | 1.5% of the loan amount plus GST or Rs.10,000, whichever is higher |
Hudco Home Loan | 9.25% p.a. onwards | Nil |
Indiabulls | 9.30% p.a. onwards | 0.50% onwards |
Aditya Birla | Contact the bank | Up to 1% |
GIC Housing Finance | 8.80% p.a. onwards | Rs.2,500 Plus Applicable GST |
Shriram Housing | 9.50% p.a. onwards | Up to 2.5% of the loan amount Plus applicable taxes. |
India Shelter Finance | 12% p.a. onwards | Contact the institute. |
Commercial Property Loan Interest Rate of all Banks 2024
Current Interest Rate on Personal Loans
Bank | Interest Rate (p.a.) | Processing Fee |
HDFC Bank | 10.75% p.a. – 24.00% p.a. | Rs.4,999 + GST |
ICICI Bank | 10.80% p.a. – 16.15% p.a. | Up to 2% |
TurboLoan Powered by Chola | 14% p.a. | 4% – 6% plus 18% GST |
Yes Bank | 10.99% p.a. onwards – 20% p.a. | Up to 2.5% |
Kotak Mahindra Bank | 10.99% and above | Up to 3% |
Axis Bank | 10.99% p.a.- 22% p.a. | Up to 2% of the loan amount |
IndusInd Bank | 10.25% p.a. – 34.05% p.a. | Up to 3.5% onwards |
HSBC Bank | 9.99% p.a. – 15.00% p.a. | Up to 2% |
IDFC First Bank | 10.90% p.a. – 36% p.a. | Up to 3.5% |
Tata Capital | 10.99% to 36% | Up to 5.5% |
Home Credit Cash Loan | 19.2% p.a. onwards | Up to 5% |
Ujjivan Small Finance Bank | 11.49% p.a. – 16.49% p.a. | At the discretion of the bank |
Aditya Birla Capital | 10.99% p.a. -30% p.a. | Up to 3% |
State Bank of India | 11.15% p.a. – 14.30% p.a. | Up to 1.50% |
Karnataka Bank | 10.93% p.a. onwards | At the discretion of the bank |
Bank of Baroda | 11.10% p.a. – 18.15% p.a. | Up to 2% |
Federal Bank | 11.49% p.a. – 14.49% p.a. | Up to 2% |
IIFL | 12.75% p.a. – 44% p.a. | 2% – 9% |
Bank of India | 10.85% onwards | Up to 2% |
(Fullerton India) SMFG India Credit | 11.99% p.a. onwards | Up to 6% |
IDBI Bank | 11.00% p.a. – 15.50% p.a. | Contact the bank |
Karur Vysya Bank | 11.25% p.a. – 14.25% p.a. | 0.50% onwards |
South Indian Bank | 13.1% p.a. – 20.6% p.a. | Up to 2% |
Indian Overseas Bank | 10.85% p.a. – 12.85% p.a. | Up to 0.50% (Above Rs.2.00 lakh up to Rs.150 Crores) |
RBL Bank | 18% p.a. | Up to 2% |
Punjab National Bank | 11.40% p.a. to 17.95% p.a. | Up to 1.00% |
Bank of Maharashtra | 10.00% p.a. onwards | Up to 1% |
Central Bank of India | 12.00% p.a. – 12.75% p.a. | Up to 1% |
City Union Bank | At the discretion of the bank | 1.00% subject to a minimum of Rs.250 |
J&K Bank | 12.25% p.a. – 13.25% p.a. | Up to 1% of the loan amount subject to a maximum of Rs.10,000 |