Global Accounting & Payroll Services
At Credfico, we provide expert accounting and payroll solutions tailored for businesses in India, USA, UK, and Dubai (UAE). Whether you are a startup, SME, or an established enterprise, our team ensures compliance, accuracy, and timely reporting across borders β at competitive rates.
Our services combine precision, automation, and expert financial guidance to minimize risk, improve efficiency, and support business growth.
Accounting & Payroll Services β India
End-to-end accounting for businesses of all sizes. Inclusive of GST filing, ITR support, TDS returns, and payroll processing based on volume.
| Plan | Monthly Transactions | Service Inclusions | Price (INR/month) |
|---|---|---|---|
| Base Plan | Up to 100 | Bookkeeping, GST filing, ITR support | βΉ1,500 |
| Standard Plan | 101 β 350 | Bookkeeping, 2 GST filings, TDS return | βΉ5,000 |
| Growth Plan | 351 β 600 | Full accounting + payroll for 5 staff | βΉ7,500 |
| Premium Plan | 601+ | Audit-ready books, payroll, compliance | βΉ10,000+ |
| Payroll (Add-on) | Per employee | Payroll processing, PF/ESI calcs | βΉ150 β βΉ300 |
Accounting & Payroll Services β USA
Includes bookkeeping, reconciliations, AP/AR tracking, payroll, and tax prep support using platforms like QuickBooks, Xero, Gusto.
| Plan | Transactions | Service Inclusions | Price (USD/month) |
|---|---|---|---|
| Starter | Up to 50 | Reconciliation, P&L | $90 β $130 |
| Standard | 51 β 150 | 1 bank & credit card reconciliation | $160 β $250 |
| Growth | 151 β 300 | AP/AR tracking + payroll summaries | $300 β $450 |
| Premium | 300+ | Full-cycle support, tax prep assist | $500 β $800 |
| Payroll (Add-on) | Per employee | Payroll via Gusto/Xero | $6 β $12 |
Accounting & Payroll Services β UK
Focus on VAT, RTI filing, payroll & compliance with HMRC standards for growing businesses.
| Plan | Transactions | Service Inclusions | Price (GBP/month) |
|---|---|---|---|
| Starter | Up to 50 | Bookkeeping + P&L | Β£80 β Β£120 |
| Standard | 51 β 150 | Monthly reports + VAT | Β£150 β Β£220 |
| Growth | 151 β 300 | Vendor management + payroll summaries | Β£260 β Β£400 |
| Premium | 300+ | Full compliance & reporting | Β£400 β Β£650 |
| Payroll (Add-on) | Per employee | Payslips + RTI | Β£4 β Β£10 |
Accounting & Payroll Services β Dubai (UAE)
VAT-compliant accounting covering ESR, AML, WPS, and gratuity with full audit transparency.
| Plan | Transactions | Service Inclusions | Price (AED/month) |
|---|---|---|---|
| Starter | Up to 50 | Bookkeeping + P&L | AED 300 β 450 |
| Standard | 51 β 150 | VAT return filing | AED 600 β 850 |
| Growth | 151 β 300 | AP/AR + payroll | AED 950 β 1,400 |
| Premium | 300+ | Audit-ready + ESR/AML | AED 1,500 β 2,500 |
| Payroll (Add-on) | Per employee | WPS + payslips | AED 15 β 30 |
Why Choose Credfico?
- Qualified accountants with dedicated managers
- Multi-country accounting expertise
- Timely and accurate reporting
- Transparent pricing with no hidden fees
- Strong security and compliance
- Scalable solutions for all business sizes
Get Started Today
Take control of your accounting and payroll with Credficoβs expert services. Contact us for a free consultation and a custom plan based on your business needs.