Global Accounting & Payroll Services
At Credfico, we provide expert accounting and payroll solutions tailored for businesses in India, USA, UK, and Dubai (UAE). Whether you are a startup, SME, or an established enterprise, our dedicated team ensures compliance, accuracy, and timely financial reporting across borders — all at competitive rates.
Our global accounting and payroll services combine precision, automation, and expert guidance, helping businesses reduce financial risks, improve operational efficiency, and focus on growth.
Accounting & Payroll Services – India
We offer end-to-end accounting solutions designed to handle businesses of all sizes in India. Our services include GST filing, ITR support, TDS returns, and payroll processing, scaled to suit your transaction volume.
Plan | Monthly Transactions | Service Inclusions | Price (INR/month) |
---|---|---|---|
Base Plan | Up to 100 | Bookkeeping, GST filing, ITR support | ₹1,500 |
Standard Plan | 101 – 350 | Bookkeeping, 2 GST filings, TDS return | ₹5,000 |
Growth Plan | 351 – 600 | Full accounting, payroll for up to 5 employees | ₹7,500 |
Premium Plan | 601+ | Custom MIS, audit-ready books, payroll, compliance support | ₹10,000+ |
Payroll (Add-on) | Per employee | Salary processing, payslips, PF/ESI calculation | ₹150 – ₹300/employee |
Accounting & Payroll Services – USA
For US-based businesses, our services cover bookkeeping, reconciliation, AP/AR tracking, payroll, and tax preparation support. We work with popular platforms such as QuickBooks, Xero, and Gusto to provide accurate monthly financial reporting.
Plan | Monthly Transactions | Service Inclusions | Price (USD/month) |
---|---|---|---|
Starter | Up to 50 | QuickBooks/Xero, reconciliation, P&L | $90 – $130 |
Standard | 51 – 150 | Accounting, 1 bank + credit card reconciliation | $160 – $250 |
Growth | 151 – 300 | Payroll summaries, monthly reports, AP/AR tracking | $300 – $450 |
Premium | 300+ | Full-cycle support, tax preparation assistance | $500 – $800 |
Payroll (Add-on) | Per employee | Payroll processing via Gusto/Xero | $6 – $12/employee |
Accounting & Payroll Services – UK
Our UK services focus on VAT compliance, RTI filing, and customized reporting. Plans are structured based on transaction volume, ensuring your accounting and payroll stay fully HMRC-compliant.
Plan | Monthly Transactions | Service Inclusions | Price (GBP/month) |
---|---|---|---|
Starter | Up to 50 | Bookkeeping, 1 bank reconciliation, P&L | £80 – £120 |
Standard | 51 – 150 | Monthly reports, VAT tracking | £150 – £220 |
Growth | 151 – 300 | Payroll summaries, vendor management | £260 – £400 |
Premium | 300+ | Full compliance support, custom reporting | £400 – £650 |
Payroll (Add-on) | Per employee | Payslip generation, RTI filing | £4 – £10/employee |
Accounting & Payroll Services – Dubai (UAE)
Designed for Dubai businesses, our services are VAT-compliant and cover ESR & AML reporting, WPS, and gratuity calculations. From startups to large enterprises, we manage full-cycle accounting and payroll with transparency and precision.
Plan | Monthly Transactions | Service Inclusions | Price (AED/month) |
---|---|---|---|
Starter | Up to 50 | VAT-compliant bookkeeping, monthly P&L | AED 300 – 450 |
Standard | 51 – 150 | Bookkeeping + VAT return filing | AED 600 – 850 |
Growth | 151 – 300 | Payroll processing, AP/AR reports | AED 950 – 1,400 |
Premium | 300+ | End-to-end accounting + ESR & AML compliance | AED 1,500 – 2,500 |
Payroll (Add-on) | Per employee | WPS, payslips, gratuity calculation | AED 15 – 30/employee |
Why Choose Credfico?
-
Qualified accountants & dedicated managers ensuring precision
-
Multi-country expertise across QuickBooks, Zoho, Xero, and Tally
-
Timely reporting with full data security
-
Transparent pricing with no hidden fees
-
Scalable solutions for businesses of any size
-
Compliance support aligned with local and international regulations
Get Started Today
Take control of your accounting and payroll with Credfico’s expert services. Contact us for a free consultation and customized pricing based on your business volume and compliance needs.